Bustier Midi Dress with Flared Skirt
Size Charts
Size | UK Size | Bust (IN) | Waist (IN) | Hips (IN) |
XS | 6 | 31.5 | 25.5 | 34 |
S | 8 | 33 | 26.5 | 36 |
M | 12 | 35 | 29 | 39 |
L | 16 | 39 | 33 | 43.5 |
XL | 20 | 43 | 39 | 48 |
XXL | 24 | 48 | 43 | 51.5 |
How To Measure
1. Bust: Take measurement around the fullest part.
2. Waist: Measure around the natural waistline (find the natural crease by bending to one side)
3. Hips: Feet together, measure around the fullest part.